| Division | Warning Signal | Start Time | Divisional Flag |
| Division 3 (up to 9.5m) | 11:35 | 11:40 | Yellow |
| Division 2 (9.5m - 12.19m) | 11:40 | 11:45 | Black |
| Division 1 (12.19m and over) | 11:45 | 11:50 | Blue |
| Modern Classic | 11:50 | 11:55 | Green |
| A Classic | 11:55 | 12:00 | White |
| B Classic (including M-Class) | 12:00 | 12:05 | Yellow |
| Waka Ama | 12:05 | 12:10 | Black |
| Waka Hourua & Tall Ships | 12:10 | 12:15 | Blue |
